:: Meghalaya PSC Recruitment 2015 For Engineers/Non-Engineers ::
UPTU NEWS : Meghalaya Public Service Commission MPSC Shillong has recently issued advertisement for the recruitment of various posts which are specified here. Application are invited Offline / Online from the applicants who meet the minimum eligibility criteria set by Meghalaya PSC. Really a wonderful Opportunity for applicants who are willing to join Meghalaya PSC. Get more details like Meghalaya Psc exam syllabus,exam pattern, eligibility criteria and many more from this page.
Age Relaxation:
Age relaxation is applicable to eligible applicants as mentioned in the official notification.
Application Fee:
Applicantion fee varies for the above mentione posts.So please do check the official
advertisement before proceding for next step.
Meghalaya PSC Application Form:
Application Forms (AF-I) alongwith MPSC Challan (for payment of Fee) are available
free of cost at the following locations:
1)Office Counter of MPSC, Office, Headquarter, Shillong.
2) MPSC Cell at Tura, Nongstoin, Jowai, Baghmara, Williamnagar & Nongpoh.
3)Form & MPSC Challan can be also downloaded from the MPSC website www.mpsc.nic.in
Offline Mode:
Applicants have to get the application form from any of the above mentioned ways and
fill the application form in prescribed format so as to reach the Commission’s office at
Shillong not later than the last date prescribed for off-line mode.
On-line Mode:
Applicants have to visit the Meghalaya Psc official website mpsc.nic.in and submit
the online application form available on or before 17th April, 2015
All application must be complete in all respects and accompanied with proof of payment of fee and
enclosed with One Window Envelope of 4 cms x 9 cms affixed with Rs. 5/- postage stamp.
Official Link : Meghalaya Psc notification
Meghalaya PSC Recruitment 2015 Vacancies & Eligibility Criteria
Advertisement No. MPSC/ADVT-38/1/2014-2015/30
Last date for submission of applications : 17 April 2015.
Total Number of Vacancies : 288 Posts
S.No | Post Name & Vacancies | Pay Scale | Qualifications | Age Limit As on 1/1/2015 |
---|---|---|---|---|
01 | Senior Research Officer under Fishery Department 01 | Rs. 20700-620-24420-730-29530-890-36650/-pm | Ph.D in Fishery Science with 3 (three) years experience | 35 to 40 years |
02 | Homoeopathic Physician under Health & Family Welfare Department 04 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | Degree holder in Bachelor of Homoeopathic Medicine & Surgery (BHMS) with one year of compulsory internship from any recognised Institution under the Indian Medicine Central Council | 23 to 29 years |
03 | Animal Husbandry & Veterinary Officers under Animal Husbandry & Veterinary Department 06 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | B.V.Sc. Degree in Veterinary Science from any recognized university | 18 to 27 years. |
04 | Dairy Officer under Animal Husbandry & Veterinary Department 07 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | B.Tech (Dairy Technology) from recognized university | 18 to 27 years |
05 | Medical & Health Officers under Health & Family Welfare Department 50 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | The candidate must be an MBBS holder from any recognised Medical Institution in India duly registered with MCI | 23 to 31 years |
06 | Assistant Conservator of Forest under Forests & Environment Department 02 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | Bachelor's Degree (or equivalent) in Science or Engineering | 20 to 27 years |
07 | Fishery Officer under Fishery Department 07 | Rs. 14700-370-17290-EB-480-21610-650-28760/-pm | B.F.Sc or B.Sc with Pisciculture | 18 to 27 years. |
08 | Assistant Teacher Bengali in Tura Public School Tura 01 | Rs. 15700-390-18430-EB-510-23020-690-30610/- pm for Post Graduate and Rs. 14700-370-17290-EB-480-21610-650-28760/- pm for Graduate | Post Grade / Degree with Bengali as one of the subject and preferably with B.Ed | 18 to 27 years |
09 | Assistant System Engineer in Shillong Polytechnic 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | At least 2nd Class Bachelor Degree in Computer Science & Engineering / Computer Engineering / Computer Technology / IT course | 18 to 27 years |
10 | Senior Instructor in Computer Science & Engineering in Shillong Polytechnic 01 | Rs. 14100-350-16550-EB -460-20690-620-27510/-pm | At least 2nd class Diploma holder in Computer Science & Engineering | 18 to 27 years |
11 | Senior Instructor in Civil Engineering in Shillong Polytechnic 02 | Rs. 14100-350-16550-EB -460-20690-620-27510/-pm | At least 2nd Class Diploma holder in Civil Engineering | 18 to 27 years |
12 | Assistant Teacher (Hindi) in Government Secondary Schools under Education Department 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in Arts/Science/Commerce with B.Ed and Hindi as one of the subject at Degree Level (OR) Graduate in Arts/Science/Commerce with B.Ed having separate degree qualification like 'RATNA' in Hindi Language | 18 to 27 years |
13 | Assistant Teacher Science (Life Science) in Government Secondary Schools under Education Department 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in Science (Botany & Zoology) with B.Ed | 18 to 27 years |
14 | Ayush Scientific Officer under Directorate of Health Services (Research etc) Meghalaya Shillong 02 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Post for Botany/Pharmacology Laboratory: M.Pharma/Ph.D or B.Pharma/ M.Sc (Botany) Post for Chemistry Section: M.Pharma/Ph.D or B.Pharma/ M.Sc (Chemistry) Experience: 3 years in Ayush Laboratory | 18 to 27 years |
15 | Block Extension Educator (BEE) in any Rural Family Welfare Centre in the State 08 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in Arts/ Science/ Commerce | 18 to 27 years |
16 | Border Areas Development Officer under Border Areas Development Department 02 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Bachelor Degree in Arts / Science/ Commerce | 18 to 27 years |
17 | Border Areas Development Officer under Border Areas Development Department 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Three years Diploma Course in Civil Engineering | 18 to 27 years |
18 | Junior Engineer (civil) in the Directorate of Fisheries 07 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Diploma in Civil Engineering | 18 to 27 years |
19 | Sub-Divisional Public Relations Officer in the Directorate of Information and Public Relations Meghalaya Shillong 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any streams | 18 to 27 years |
20 | Junior Accounts Assistant (JAA) under the Administrative Control of the Director of Accounts and Treasuries Meghalaya 42 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Degree in any Stream | 18 to 27 years |
21 | Forest Rangers under the Principal Chief Conservator of Forests & Head Forest Force Meghalaya 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Bachelor's Degree (or equivalent) in Science or Engineering | 18 to 27 years |
22 | Junior Basketball Coach for Shillong under the Directorate of Sports and Youth Affairs Meghalaya 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline | 18 to 27 years |
23 | Junior Athletic Coach one each for Ampati Nongstoin Tura and Resubelpara under the Directorate of Sports and Youth Affairs Meghalaya 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline | 18 to 27 years |
24 | Junior Football Coach one each for Mawkyrwat Khliehriat Ampati Resubelpara Tura and Shillong under the Directorate of Sports and Youth Affairs Meghalaya 06 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline | 18 to 27 years |
25 | Junior Archery Coach for Shillong under the Directorate of Sports and Youth Affairs Meghalaya 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline | 18 to 27 years |
26 | Physical Training Instructor one each for Mawkyrwat & Khliehria Ampati Shillong & Resubelpara under the Directorate of Sports and Youth Affairs Meghalaya 05 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | BPE /BPEd in physical Education | 18 to 27 years |
27 | Lower Division Assistant 87 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | Degree in any stream | 18 to 27 years |
28 | Instructor in I.C. Engine in Shillong Polytechnic 01 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution | 18 to 27 years |
29 | Instructor in Plumbing Shop in Shillong Polytechnic 01 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution | 18 to 27 years |
30 | Junior Instructor in Machines in Shillong Polytechnic 01 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution | 18 to 27 years |
31 | Pattern Making Instructor in Jowai Polytechnic 02 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution | 18 to 27 years |
32 | Librarian in Shillong Polytechnic 01 | Rs. 9900-250-11650-EB-320-14530-440-19370/-pm | At least 2nd Class Master's Degree in Library Science/ Information Science | 18 to 27 years |
33 | Assistant Inspectors of Excise under the Office of the Commissioner of Excise Meghalaya 21 | Rs. 9200-230-10810-EB-300-13510-410-18020/-pm | A candidate must have passed P.U.C. or HSSLC or 12th Standard Examination in any stream | 18 to 27 years |
Age Relaxation:
Age relaxation is applicable to eligible applicants as mentioned in the official notification.
Application Fee:
Applicantion fee varies for the above mentione posts.So please do check the official
advertisement before proceding for next step.
Post Description | Amount of Fee |
---|---|
For posts at Sl. No. 1 2 3 4 5 6 7 | Rs.460/- |
For posts at Sl. No. 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | Rs.350/- |
For posts at Sl. No. 27 28 29 30 31 32 33 | Rs.320/- |
Meghalaya PSC Application Form:
Application Forms (AF-I) alongwith MPSC Challan (for payment of Fee) are available
free of cost at the following locations:
1)Office Counter of MPSC, Office, Headquarter, Shillong.
2) MPSC Cell at Tura, Nongstoin, Jowai, Baghmara, Williamnagar & Nongpoh.
3)Form & MPSC Challan can be also downloaded from the MPSC website www.mpsc.nic.in
Offline Mode:
Applicants have to get the application form from any of the above mentioned ways and
fill the application form in prescribed format so as to reach the Commission’s office at
Shillong not later than the last date prescribed for off-line mode.
On-line Mode:
Applicants have to visit the Meghalaya Psc official website mpsc.nic.in and submit
the online application form available on or before 17th April, 2015
All application must be complete in all respects and accompanied with proof of payment of fee and
enclosed with One Window Envelope of 4 cms x 9 cms affixed with Rs. 5/- postage stamp.
Official Link : Meghalaya Psc notification